<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ajax Boiler</title>
	<atom:link href="http://www.ajaxboiler.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxboiler.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 06:12:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Operation and Maintenance Guideline from ASHRAE Now Available</title>
		<link>http://www.ajaxboiler.com/?p=2121</link>
		<comments>http://www.ajaxboiler.com/?p=2121#comments</comments>
		<pubDate>Fri, 11 May 2012 22:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ajaxboiler.com/?p=2121</guid>
		<description><![CDATA[“The guideline will assist those who operate and maintain buildings to achieve high performance: safe, productive indoor environments; low economic life cycle cost; low energy, water and resource use; and low impacts on the environment,” Michael Bobker, chair of the Guideline 32 committee. “The guideline applies to all buildings, not just new ones. We believe that all buildings can move toward sustainable high performance in their operations and maintenance.”]]></description>
		<wfw:commentRss>http://www.ajaxboiler.com/?feed=rss2&#038;p=2121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Revisions to Energy Standard for Existing Buildings Open for Public Comment</title>
		<link>http://www.ajaxboiler.com/?p=2127</link>
		<comments>http://www.ajaxboiler.com/?p=2127#comments</comments>
		<pubDate>Tue, 08 May 2012 22:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ajaxboiler.com/?p=2127</guid>
		<description><![CDATA[Public input is being sought into revision of an ASHRAE/IES standard that addresses retrofit of existing residential and commercial buildings to achieve greater energy efficiency. Last year, ASHRAE and the Illuminating Engineering Society (IES) announced they were revising ANSI/ASHRAE/IESNA Standard 100-2006, Energy Conservation in Existing Buildings, to provide greater guidance and a more comprehensive approach to the retrofit of existing buildings for increased energy efficiency.  The standard was first published in 1981, and the need for its requirements has grown as more attention is paid to improving energy in current building stock.]]></description>
		<wfw:commentRss>http://www.ajaxboiler.com/?feed=rss2&#038;p=2127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Energy Design Guidance Offered for Large Hospitals</title>
		<link>http://www.ajaxboiler.com/?p=2125</link>
		<comments>http://www.ajaxboiler.com/?p=2125#comments</comments>
		<pubDate>Thu, 03 May 2012 22:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ajaxboiler.com/?p=2125</guid>
		<description><![CDATA["Most important in the Advanced Energy Design Guide for Large Hospitals is the recognition that patient outcomes, safety and experience trump all cost- and energy-saving strategies," Shanti Pless, chair of committee that wrote the guide, said. "However, a well designed, constructed, operated and maintained facility is a major contributor to the environment of care and can improve patient outcomes, safety and comfort."]]></description>
		<wfw:commentRss>http://www.ajaxboiler.com/?feed=rss2&#038;p=2125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Buildings Energy Consumption Survey</title>
		<link>http://www.ajaxboiler.com/?p=2123</link>
		<comments>http://www.ajaxboiler.com/?p=2123#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:19:22 +0000</pubDate>
		<dc:creator>rfabay</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ajaxboiler.com/?p=2123</guid>
		<description><![CDATA[Tom Leckey, director of the Office of Energy Information Administration (EIA)’s Energy Consumption and Efficiency Statistics, which administers CBECS, will serve as guest speaker at the May 4 event at the National Press Club in Washington, D.C. ASHRAE President Ron Jarnagin will serve as moderator. The luncheon is part of the American National Standards Institute (ANSI) monthly Caucus luncheon services. As an ANSI member, ASHRAE is sponsoring the May event.]]></description>
		<wfw:commentRss>http://www.ajaxboiler.com/?feed=rss2&#038;p=2123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASHRAE Members Recognized During High Performance Week</title>
		<link>http://www.ajaxboiler.com/?p=2129</link>
		<comments>http://www.ajaxboiler.com/?p=2129#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ajaxboiler.com/?p=2129</guid>
		<description><![CDATA[High Performance Building Week (May 14-19, 2012) gives special recognition to the health, safety and welfare impacts of buildings, along with the opportunities to design, construct and operate high performance buildings that reflect concern for these impacts. HPB Week will highlight the importance of high performance buildings to federal, state and local policymakers and the general public. The week’s events are overseen by the High-Performance Building Congressional Caucus Coalition (HPBCCC), a 150-plus-organization consortium established by ASHRAE in 2008.]]></description>
		<wfw:commentRss>http://www.ajaxboiler.com/?feed=rss2&#038;p=2129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes Related to Data Centers, Lighting, Space Heating Energy Source Proposed</title>
		<link>http://www.ajaxboiler.com/?p=2119</link>
		<comments>http://www.ajaxboiler.com/?p=2119#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:17:59 +0000</pubDate>
		<dc:creator>jterry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ajaxboiler.com/?p=2119</guid>
		<description><![CDATA[
“This change regarding data centers represents a building block as we work to build on the foundation of energy conservation in the standard,” Drake Erbe, 90.1 vice chair, said. “We recognize that equipment used in buildings is reaching maximum capabilities in energy efficiency. We now must examine the role that system efficiencies play in saving energy. Inclusion of data centers in the standard was a step in that direction.”]]></description>
		<wfw:commentRss>http://www.ajaxboiler.com/?feed=rss2&#038;p=2119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

